Governance
Participation is worth 15 points of the score and it is binary — you either voted in the window or you did not. 55 of 74 scored validators currently take zero here.
- Open proposals
- 0
- Proposals tracked
- 54
- Validators with the points
- 19 / 74
Nothing to vote on right now
Collected from chain since January 2026
Per Polli's governanceParticipationRate
| # | Proposal | Status | Tally | Voting ended |
|---|---|---|---|---|
| 61 | Proposal 61 | Passed | 2026-03-09 | |
| 60 | Proposal 60 | Passed | 2026-02-16 | |
| 59 | Proposal 59 | Passed | 2025-12-18 | |
| 58 | Proposal 58 | Passed | 2025-11-15 | |
| 57 | Proposal 57 | Passed | 2025-11-10 | |
| 56 | Proposal 56 | Passed | 2025-09-15 | |
| 55 | Proposal 55 | Passed | 2025-09-09 | |
| 54 | Proposal 54 | Rejected | 2025-09-08 | |
| 53 | Proposal 53 | Passed | 2025-08-16 | |
| 52 | Proposal 52 | Passed | 2025-06-08 | |
| 51 | Proposal 51 | Passed | 2025-06-03 | |
| 49 | Proposal 49 | Passed | 2025-05-30 | |
| 46 | Proposal 46 | Passed | 2025-05-23 | |
| 45 | Proposal 45 | Passed | 2025-05-14 | |
| 44 | Proposal 44 | Passed | 2025-05-12 | |
| 43 | Proposal 43 | Passed | 2025-05-12 | |
| 42 | Proposal 42 | Passed | 2025-05-01 | |
| 40 | Proposal 40 | Passed | 2025-04-27 | |
| 39 | Proposal 39 | Passed | 2025-03-27 | |
| 36 | Proposal 36 | Passed | 2025-03-10 | |
| 35 | Proposal 35 | Passed | 2025-02-23 | |
| 34 | Proposal 34 | Passed | 2025-02-22 | |
| 33 | Proposal 33 | Passed | 2025-02-14 | |
| 32 | Proposal 32 | Passed | 2025-01-27 | |
| 31 | Proposal 31 | Passed | 2025-01-13 | |
| 30 | Proposal 30 | Passed | 2025-01-03 | |
| 29 | Proposal 29 | Passed | 2024-12-17 | |
| 28 | Proposal 28 | Passed | 2024-12-12 | |
| 27 | Proposal 27 | Passed | 2024-12-12 | |
| 25 | Proposal 25 | Passed | 2024-11-23 | |
| 24 | Proposal 24 | Passed | 2024-11-19 | |
| 23 | Proposal 23 | Passed | 2024-11-16 | |
| 22 | Proposal 22 | Passed | 2024-11-14 | |
| 21 | Proposal 21 | Passed | 2024-11-11 | |
| 20 | Proposal 20 | Passed | 2024-11-11 | |
| 19 | Proposal 19 | Passed | 2024-11-11 | |
| 18 | Proposal 18 | Passed | 2024-11-11 | |
| 17 | Proposal 17 | Passed | 2024-11-11 | |
| 16 | Proposal 16 | Passed | 2024-11-11 | |
| 15 | Proposal 15 | Passed | 2024-10-15 | |
| 14 | Proposal 14 | Passed | 2024-10-15 | |
| 13 | Proposal 13 | Passed | 2024-09-13 | |
| 12 | Proposal 12 | Passed | 2024-09-07 | |
| 11 | Proposal 11 | Passed | 2024-08-30 | |
| 10 | Proposal 10 | Passed | 2024-08-26 | |
| 9 | Proposal 9 | Passed | 2024-07-03 | |
| 8 | Proposal 8 | Passed | 2024-07-04 | |
| 7 | Proposal 7 | Passed | 2024-07-01 | |
| 6 | Proposal 6 | Passed | 2024-06-27 | |
| 5 | Proposal 5 | Passed | 2024-04-13 | |
| 4 | Proposal 4 | Passed | 2024-04-05 | |
| 3 | Proposal 3 | Passed | 2024-03-29 | |
| 2 | Proposal 2 | Passed | 2024-03-24 | |
| 1 | Proposal 1 | Rejected | 2024-03-23 |
Per-validator voting records are only available while a proposal is open: Cosmos removes individual votes from state once a proposal is finalised, so historical records cannot be reconstructed from a pruned node. We record them from the next open proposal onward.